Multiswitch 13in /26 out EIP-6
| Artikelnummer: | MS1326EIP |
| Tillgänglighet: | I lager |
- 2 750kr
-
999kr
- Exkl moms: 799kr
13in/26ut fristående multiswitch för distribution av 12 SAT IF-signaler inklusive markbundna för upp till 26 användare
| Specifications of MS13/26EIP-6 V10 | ||
| Frequency range | LNB inputs | 950-2300 MHz |
| Terr. input | 5-862 MHz (passive) | |
| 40-862 MHz (active) | ||
| Outputs | 5-2300 MHz (passive) | |
| 40-2300 MHz (active) | ||
| Control | DiSEqC 1.0 (2.0) commands | |
| Insertion loss | Sat. | 5 dB avg |
| Terr. passive | 25 dB avg | |
| Terr. active | 10 dB avg | |
| Sat. inputs isolation | Between V/H polarisations | 20 dB min |
| Between low/high bands | 20 dB min | |
| Between sat. systems | 25 dB min | |
| Maximum input level* | Sat. | 90 dBµV avg |
| Terr. | 100 dBµV avg (passive) | |
| 90 dBµV avg (active) | ||
| Maximum output level* | Sat. | 85 dBµV avg |
| 75 dBµV avg (passive) | ||
| 80 dBµV avg (active) | ||
| Power consumption | From each receiver | 75 mA (18 V) |
| From internal power supply | 4.5 W (passive) | |
| 6.5 W (active) + LNB | ||
| Terr. preamplifier supply | 150 mA max (12 V DC) | |
| Dimensions (w,d,h) | 47.0 x 15.2 x 8.7 cm | |
| (power cord length 130 cm) | ||
| Temperature range | -30 ~ +70 °C | |
